Centrifugal electric blower with bracket, RINA type-approved |
|
Art. nr. | V | Flow m3 /h | A | mm – A | mm – B1 | mm – B | mm – D | mm – E | mm – F | mm – G |
---|---|---|---|---|---|---|---|---|---|---|
16.107.01 | 12 | 500 | 12 | 100 | 110 | 103 | 135 | 281 | 257 | 147 |
16.107.02 | 24 | 500 | 6 | 100 | 110 | 103 | 135 | 281 | 257 | 147 |
16.107.04 | 12 | 750 | 10 | 150 | 110 | 103 | 135 | 281 | 257 | 147 |
16.107.06 | 24 | 750 | 5 | 150 | 110 | 103 | 135 | 281 | 257 | 147 |
16.107.08 | 24 | 1000 | 9 | 150 | 110 | 103 | 155 | 281 | 257 | 147 |
Mounting bracket |