OBERDORFER inboard engines |
|
Art. nr. | Description | Accessories | Original ref. | CEF ref. | Picture | Insert | A Ø (inner/outer) | B Ø | C | Blades | Profile No. |
---|---|---|---|---|---|---|---|---|---|---|---|
16.194.10 | CEF impeller code | T | 6603 | 102 | 15,9 mm | 65 mm | 50,2 mm | 8 | 11 | ||
16.194.14 | CEF impeller code | GT | 8922 | 120 | 15,9 mm | 65,2 mm | 41,3 mm | 12 | 21 | ||
16.194.16 | CEF impeller code | – | 24880178 | 113 | 8 mm | 31,3 mm | 11,9 mm | 6 | 1 | ||
16.194.38 | CEF impeller code | – | 6617 | 138 | 7,31 / 8 mm | 51,3 mm | 22 mm | 6 | 8 | ||
16.194.24 | CEF impeller code | T | 7054 | 135T | 22,5 / 25,4 mm | 95 mm | 63,1 mm | 12 | 15 | ||
16.194.26 | CEF impeller code | T | 7441 | 114 | 14,29 / 16 mm | 65 mm | 50,1 mm | 10 | 20 | ||
16.194.36 | CEF impeller code | T-N | 7441 | 214 | 14,29 / 16 mm | 65 mm | 50,1 mm | 10 | 20 |
Accessories: G: gasket; GT: gasket + cap; GX: gasket + nut; X: nut; CGT: key + gasket + cap; T: cap.