Flush skin fittings with hose adaptor |
AISI 316 |
|
Art. nr. | Foto Articolo | Thread | Ø | A | B | C | D |
---|---|---|---|---|---|---|---|
17.524.01 | 1/2” | 19 mm | 18 mm | 28 mm | 60 mm | 38 mm | |
17.524.02 | 3/4” | 24 mm | 24 mm | 36 mm | 68 mm | 50 mm | |
17.524.03 | 1” | 31 mm | 30 mm | 33 mm | 72 mm | 55 mm | |
17.524.04 | 1” 1/4 | 39 mm | 38 mm | 39 mm | 77 mm | 65 mm | |
17.524.05 | 1” 1/2 | 44 mm | 44 mm | 40 mm | 78 mm | 72 mm |
17.524.01/05 |