Clamps |
|
Art. nr. | NewArticolo | Variante | Type | Length A | Width B | Beam Ø | Min. strength | |
---|---|---|---|---|---|---|---|---|
18.031.00 | White | A | 98 mm | 2,5 mm | 1/21 mm | 8 kg | 100 | |
18.031.01 | White | A | 140 mm | 3,5 mm | 2/35 mm | 13 kg | 100 | |
18.031.11 | White | A | 200 mm | 3,5 mm | 2/50 mm | 13 kg | 100 | |
18.031.02 | White | A | 178 mm | 4,8 mm | 2/45 mm | 22 kg | 100 | |
18.031.03 | White | B | 290 mm | 4,5 mm | 2/79 mm | 22 kg | 100 | |
18.031.33 | White | B | 390 mm | 4,8 mm | 3/106 mm | 22 kg | 100 | |
18.031.04 | White | B | 365 mm | 7,5 mm | 5/100 mm | 55 kg | 100 | |
18.031.44 | White | A | 540 mm | 7,5 mm | 35/158 mm | 55 kg | 100 | |
18.031.19 | White | B | 225 mm | 12,5 mm | 7/57 mm | 110 kg | 50 | |
18.031.20 | White | B | 500 mm | 12,5 mm | 30/143 mm | 110 kg | 50 | |
18.031.21 | White | B | 720 mm | 12,5 mm | 30/200 mm | 110 kg | 50 | |
18.051.00 | Black | A | 98 mm | 2,5 mm | 1/21 mm | 8 kg | 100 | |
18.051.01 | Black | A | 140 mm | 3,5 mm | 2/35 mm | 13 kg | 100 | |
18.051.11 | Black | A | 200 mm | 3,5 mm | 2/50 mm | 13 kg | 100 | |
18.051.02 | Black | A | 178 mm | 4,8 mm | 2/45 mm | 22 kg | 100 | |
18.051.03 | Black | B | 290 mm | 4,5 mm | 2/79 mm | 22 kg | 100 | |
18.051.33 | Black | B | 390 mm | 4,8 mm | 3/106 mm | 22 kg | 100 | |
18.051.04 | Black | B | 365 mm | 7,5 mm | 5/100 mm | 55 kg | 100 | |
18.051.44 | Black | A | 540 mm | 7,5 mm | 35/158 mm | 55 kg | 100 | |
18.031.06 * | Black | – | 285 mm | 8,8 mm | 3/70 mm | 80 kg | 100 | |
18.031.07 * | Black | – | 375 mm | 8,8 mm | 5/100 mm | 80 kg | 100 | |
18.051.19 | Black | B | 225 mm | 12,5 mm | 7/57 mm | 110 kg | 50 | |
18.051.20 | Black | B | 500 mm | 12,5 mm | 30/143 mm | 110 kg | 50 | |
18.051.21 | Black | B | 720 mm | 12,5 mm | 30/200 mm | 110 kg | 50 |
* For heavy loads, rounded edges, flat double head.