Regular and pantograph arm for 30W motor – 19.183.01/02 |
STAINLESS STEEL / ACCIAIO INOX |
|
Art. nr. | Foto Articolo | Description | Length mm | Windshield wiper |
---|---|---|---|---|
19.188.02 | Standard telescopic arms | 450/550 | no | |
19.193.02 | Wiper blade | 450 | – | |
19.193.03 | Wiper blade | 500 | – | |
19.193.04 | Wiper blade | 550 | – | |
19.189.02 | Pantograph telescopic arms | 450/550 | yes | |
19.193.12 | Wiper blade | 450 | – | |
19.193.13 | Wiper blade | 500 | – | |
19.193.14 | Wiper blade | 550 | – |
19.188.02 | 19.193.02/04/12/14 | 19.189.02 |
19.193.03/13 |