BOMAR “Flagship” fixed portlight |
|
Art. nr. | Foto Articolo | External mm | Recess mm | Net light mm | Type | Broadside thickness mm |
---|---|---|---|---|---|---|
19.221.02 | 230×337 | 208×315 | 179×286 | Left | 11/21 | |
19.221.05 | 337×656 | 309×631 | 275×596 | Right | 23/36 | |
19.221.06 | 337×656 | 309×631 | 275×596 | Left | 23/36 | |
19.221.09 | 358×464 | 335×440 | 295×401 | Right | 15/25 | |
19.221.10 | 358×464 | 335×440 | 295×401 | Left | 15/25 |
19.221.05/06 |
19.221.02 |
19.221.09/10 |