BOMAR Seabreezer sunshade/flyscreen |
|
Art. nr. | Compatible with hatch models | Version | X | Y |
---|---|---|---|---|
19.717.21 | 19.720.01 | Rectangular | 412 mm | 380 mm |
19.717.22 | 19.720.02 | Rectangular | 577 mm | 478 mm |
19.717.23 | 19.720.03; 19.717.03 | Rectangular | 560 mm | 529 mm |
19.717.24 | 19.720.04 | Rectangular | 609 mm | 577 mm |
19.718.21 | 19.724.01 | Round | 609 mm | 577 mm |
19.718.22 | 19.724.02 | Round | 683 mm | 651 mm |
They may also be used with any hatch with size X and Y