Ammeter |
|
Art. nr. | Foto Articolo | Variante | Scale | Volt | mm – A | mm – B | mm – C |
---|---|---|---|---|---|---|---|
27.320.23 | Black dial, black bezel | ± 50 A | 12/24 | 57 | 51 | 45 | |
27.320.24 | Black dial, black bezel | ± 80 A | 12/24 | 57 | 51 | 45 | |
27.321.23 | Black dial, glossy bezel | ± 50 A | 12/24 | 57 | 51 | 45 | |
27.321.24 | Black dial, glossy bezel | ± 80 A | 12/24 | 57 | 51 | 45 | |
27.322.23 | White dial, glossy bezel | ± 50 A | 12/24 | 57 | 51 | 45 | |
27.322.24 | White dial, glossy bezel | ± 80 A | 12/24 | 57 | 51 | 45 |
* 8/32 volt SHUNT, suitable for most of the ammeters on the market
27.320.23 | 27.321.23 | 27.322.23 |
27.320.24 |
27.321.24 |
27.322.24 |