Speedometer with (water pressure ) Pitot tube |
|
Codice | Foto Articolo | Variante | Scale | Volt | mm – A | mm – B | mm – C |
---|---|---|---|---|---|---|---|
27.325.08 | Black dial, black bezel | 0-35 MPH | 12/24 | 96 | 85 | 55 | |
27.325.09 | Black dial, black bezel | 0-55 MPH | 12/24 | 96 | 85 | 55 | |
27.325.10 | Black dial, black bezel | 0-65 MPH | 12/24 | 96 | 85 | 55 | |
27.326.08 | Black dial, glossy bezel | 0-35 MPH | 12/24 | 96 | 85 | 55 | |
27.326.09 | Black dial, glossy bezel | 0-55 MPH | 12/24 | 96 | 85 | 55 | |
27.326.10 | Black dial, glossy bezel | 0-65 MPH | 12/24 | 96 | 85 | 55 | |
27.327.08 | White dial, glossy bezel | 0-35 MPH | 12/24 | 96 | 85 | 55 | |
27.327.09 | White dial, glossy bezel | 0-55 MPH | 12/24 | 96 | 85 | 55 | |
27.327.10 | White dial, glossy bezel | 0-65 MPH | 12/24 | 96 | 85 | 55 |
27.325.00 Anti-seedweed nozzle kit for speedometer 27.315.00 + 6-m high-pressure PVC tube 27.316.00
27.325.09 | 27.326.08 | 27.327.10 |
27.325.00 |