GUARDIAN speedometers |
|
Art. nr. | Foto Articolo | Variante | OPTIONAL chromed bezel | Type | Volt | mm – A | mm – B | mm – C | Sensor* |
---|---|---|---|---|---|---|---|---|---|
27.522.01 | White dial, white bezel | 27.455.01 | 0-30 knots | 12 | 96 | 85 | 60 | 27.452.00 | |
27.522.02 | White dial, white bezel | 27.455.01 | 0-30 knots | 24 | 96 | 85 | 60 | 27.452.00 | |
27.523.01 | White dial, white bezel | 27.455.01 | 0-30 knots with log | 12 | 96 | 85 | 60 | 27.452.00 | |
27.524.01 | White dial, white bezel | 27.455.01 | 0-50 knots | 12 | 96 | 85 | 60 | 27.452.00 | |
27.525.01 | White dial, white bezel | 27.455.01 | 0-50 knots with log | 12 | 96 | 85 | 60 | 27.452.00 | |
27.525.02 | White dial, white bezel | 27.455.01 | 0-50 knots with log | 24 | 96 | 85 | 60 | 27.452.00 | |
27.422.01 | Black dial, black bezel | 27.455.01 | 0-30 knots | 12 | 96 | 85 | 60 | 27.452.00 | |
27.424.01 | Black dial, black bezel | 27.455.01 | 0-50 knots | 12 | 96 | 85 | 60 | 27.452.00 | |
27.425.01 | Black dial, black bezel | 27.455.01 | 0-50 knots with log | 12 | 96 | 85 | 60 | 27.452.00 |
* All speedometers to be equipped with their sensor.
27.522.01 | 27.424.01 | 27.524.01 + 27.455.01 |
27.425.01 + 27.455.01 |
27.425.01 |
27.452.00 – Guardian electronic sensor for speedometers/mile counters |