BARIGO Instruments: “Orion” |
|
Codice | Foto Articolo | Variante | Type | Body Ø | Dial |
---|---|---|---|---|---|
28.082.30 | Chromed stainless steel, black dial | Barometer | 102 mm | 85 mm | |
28.082.70 | Chromed stainless steel, black dial | Quartz clock | 102 mm | 85 mm | |
28.082.90 | Chromed stainless steel, black dial | Thermometer/hygrometer | 102 mm | 85 mm | |
28.083.30 | Polished stainless steel, silver dial | Barometer | 102 mm | 85 mm | |
28.083.70 | Polished stainless steel, silver dial | Quartz clock | 102 mm | 85 mm | |
28.083.90 | Polished stainless steel, silver dial | Thermometer/hygrometer | 102 mm | 85 mm |
28.082.30 |
28.082.70 |
28.082.90 |
28.083.30 |
28.083.70 |
28.083.90 |