Two-cone blown polyethylene buoys |
|
Codice | Color | Litre size | cm |
---|---|---|---|
33.171.10AR | orange | 5 | 22×49 |
33.171.11AR | orange | 9 | 27×60 |
33.171.12AR | orange | 15 | 32×80 |
33.171.13AR | orange | 55 | 50×103 |
33.171.10BI | white | 5 | 22×49 |
33.171.11BI | white | 9 | 27×60 |
33.171.12BI | white | 15 | 32×80 |
33.171.13BI | white | 55 | 50×103 |
33.171.10GI | yellow | 5 | 22×49 |
33.171.11GI | yellow | 9 | 27×60 |
33.171.12GI | yellow | 15 | 32×80 |
33.171.13GI | yellow | 55 | 50×103 |
33.171.12 |