Eclipse cam latch |
+COMPRESSION SYSTEM | EXTRA LARGE HANDLE |
|
Art. nr. | Foto Articolo | Lock | External Ø mm | Hole Ø mm | Bulkhead thickness mm | Stop end of stroke | Kit | No of pull catches for kit (same key) |
---|---|---|---|---|---|---|---|---|
38.160.01 | No | 60 | 50 | 12.8 – 23 | 25.2 – 76.2 | No | – | |
38.160.02 | Yes | 60 | 50 | 12.8 – 23 | 25.2 – 76.2 | No | – | |
38.160.31 | No | 75 | 60 | 24.5 – 35 | 31.3 – 82.3 | No | – | |
38.160.32 | Yes | 75 | 60 | 24.5 – 35 | 31.3 – 82.3 | No | – | |
38.160.42 | Yes | 75 | 60 | 24.5 – 35 | 31.3 – 82.3 | Yes | 2 | |
38.160.43 | Yes | 75 | 60 | 24.5 – 35 | 31.3 – 82.3 | Yes | 3 | |
38.160.44 | Yes | 75 | 60 | 24.5 – 35 | 31.3 – 82.3 | Yes | 4 | |
38.160.45 | Yes | 75 | 60 | 24.5 – 35 | 31.3 – 82.3 | Yes | 5 |
On request extra spacers for installation on reduce thickness.
38.160.32 | 38.160.31 | 38.160.32 |
38.160.32; 38.160.42/43/44/45 |
38.160.02 |
38.160.01 |
|
38.160.02 |
38.160.31/32; 38.160.42/43/44/45 |
38.160.01/02 |