Knob + ring for spring locks 38.182.50 |
|
Codice | Foto Articolo | Type | Finishing – Ring | Finishing – Pushbutton | hole Ø mm |
---|---|---|---|---|---|
38.182.60 | Round | chromed ABS | Chromed ABS | 25 | |
38.182.68 | Round | Polished 316 S.S. | Satin 316 S.S. | 25 | |
38.182.70 | Convex | chromed ABS | Chromed ABS | 25 | |
38.182.78 | Convex | Polished 316 S.S. | Polished 316 S.S. | 25 | |
38.182.80 | Rectangular | chromed ABS | Chromed ABS | 25 | |
38.182.88 | Rectangular | Polished 316 S.S. | Polished 316 S.S. | 25 |
38.182.60 | 38.182.60 | 38.182.68 |
38.182.70 |
38.182.78 |
38.182.80 |
38.182.88 |