Oval hinges |
|
Art. nr. | Foto Articolo | Variante | mm | Thickness mm |
---|---|---|---|---|
38.453.01 | With semi-embedded knuckle and stud mounting | 35×51 | 1,5 | |
38.453.02 | With semi-embedded knuckle and stud mounting | 48×67 | 2 | |
38.450.01 | With semi-embedded knuckle and screw mounting | 35×51 | 1,5 | |
38.450.02 | With semi-embedded knuckle and screw mounting | 48×67 | 2 | |
38.450.03 | With semi-embedded knuckle and screw mounting | 56×78 | 2 | |
38.450.04 | With semi-embedded knuckle and screw mounting | 56×90 | 2 | |
38.450.53 | With semi-embedded knuckle and screw mounting | 78×56 | 3 | |
38.452.01 | With semi-embedded knuckle and screw mounting | 84×56 | 2 | |
38.451.01 | With overhanging knuckle | 78×56 | 2 |
38.453.01/02 | 38.450.01 | 38.450.02 |
38.450.03 |
38.450.04 |
38.452.01;38.450.53 |
38.450.02/38.453.02 |
38.450.04 |
38.451.01 |
38.452.01 |
38.450.01 |
38.450.03 |