Forged eyebolts |
|
Art. nr. | Foto Articolo | Variante | Breaking load kg | Thread C mm | B mm | H mm | L mm | L1 mm | D mm | D2 mm | |
---|---|---|---|---|---|---|---|---|---|---|---|
39.159.06 | Female | 1300 | 6 | 16 | 28 | 41 | 13 | – | 17 | 10 | |
39.159.08 | Female | 1450 | 8 | 20 | 36 | 48 | 13 | – | 20 | 10 | |
39.159.10 | Female | 2000 | 10 | 25 | 45 | 62 | 17 | – | 25 | 10 | |
39.159.12 | Female | 2800 | 12 | 30 | 54 | 75 | 21 | – | 30 | 10 | |
39.159.16 | Female | 5850 | 16 | 35 | 63 | 90 | 27 | – | 35 | 10 | |
39.158.06 | Male | 1300 | 6 | 16 | 28 | 41 | 13 | – | 17 | 10 | |
39.158.08 | Male | 1450 | 8 | 20 | 36 | 48 | 13 | – | 20 | 10 | |
39.158.10 | Male | 2000 | 10 | 25 | 45 | 62 | 17 | – | 25 | 10 | |
39.158.12 | Male | 2800 | 12 | 30 | 54 | 75 | 21 | – | 30 | 10 | |
39.158.16 | Male | 5850 | 16 | 35 | 63 | 90 | 27 | – | 35 | 10 |
39.158.xx | 39.158.xx | 39.159.xx |
39.159.xx |