Corner roller fairlead |
+AISI 316 | PATENT |
|
Art. nr. | Foto Articolo | Description | Stud Ø mm | Length mm | For rope Ø mm | A mm | B mm | Height mm | Angle C |
---|---|---|---|---|---|---|---|---|---|
40.209.00 | Angled fairlead with rollers with hidden studs | 9 | 120 | 16/22 | 140 | 124 | 56 | 100° | |
40.209.10 | Angled fairlead with rollers with hidden studs | 9 | 120 | 16/22 | 152 | 120 | 56 | 110° | |
40.209.20 | Angled fairlead with rollers with hidden studs | 9 | 120 | 16/22 | 163 | 113 | 56 | 120° | |
40.209.25 | Only RIGHT/LEFT terminal | – | – | – | – | – | – | – | |
40.209.26 | Only central 100° | – | – | – | – | – | – | – | |
40.209.27 | Only central 110° | – | – | – | – | – | – | – | |
40.209.28 | Only central 120° | – | – | – | – | – | – | – |
central |
40.209.00 |
40.209.10 |
40.209.20 |