Pulpit joint |
|
Art. nr. | Foto Articolo | Version | Slope | For pipe Ø | mm |
---|---|---|---|---|---|
41.022.00 | round base | 60° | 25 | 70×50 h | |
41.023.00 | round base | 90° | 25 | 70×50 h | |
41.024.00 | sloped T | 60° | 25 | 70×80 h | |
41.025.00 | straight T | 90° | 25 | 70×80 h | |
41.028.00 | round base | 60° | 30 | 80×90 h | |
41.029.00 | round base | 90° | 30 | 80×80 h | |
41.030.00 | sloped T | 60° | 30 | 80×100 h | |
41.031.00 | straight T | 90° | 30 | 80×90 h |
41.022.00;41.028.00 | 41.023.00;41.029.00 | 41.024.00;41.030.00 |
41.025.00;41.031.00 |