Plate base |
AISI 316 |
|
Art. nr. | Foto Articolo | Version | Base mm | Slope | For pipe Ø mm |
---|---|---|---|---|---|
41.132.22 | rectangular | 56×42 | 60° | 22 | |
41.132.23 | rectangular | 56×42 | 60° | 25 | |
41.133.22 | rectangular | 56×42 | 90° | 22 | |
41.133.23 | rectangular | 56×42 | 90° | 25 | |
41.131.22 | round | Ø 60 | 90° | 22 | |
41.131.23 | round | Ø 60 | 90° | 25 | |
41.130.22 | round | Ø 60 | 60° | 22 | |
41.130.23 | round | Ø 60 | 60° | 25 | |
41.134.22 | sloped T | – | 60° | 22 | |
41.134.23 | sloped T | – | 60° | 25 | |
41.135.22 | straight T | – | 90° | 22 | |
41.135.23 | straight T | – | 90° | 25 |
41.132.22/23 | 41.130.22/23 | 41.131.22/23 |
41.133.22/23 |
41.135.22/23 |
41.134.22/23 |