Ogive shaft anodes with standard thread |
|
Art. nr. | Foto Articolo | Description | Axis Ø | Thread | Spare zinc |
---|---|---|---|---|---|
43.122.20 | Code | 20 mm | 16×1,5 mm | 43.225.00 | |
43.122.25 | Code | 25 mm | 18×1,5 mm | 43.225.00 | |
43.122.30 | Code | 30 mm | 20×1,5 mm | 43.230.00 | |
43.122.35 | Code | 35 mm | 24×2 mm | 43.235.00 | |
43.122.40 | Code | 40 mm | 26×2 mm | 43.240.00 | |
43.122.45 | Code | 45 mm | 30×2 mm | 43.245.00 | |
43.122.46 | Code | 45 mm | 33×2 mm | 43.245.00 | |
43.122.50 | Code | 50 mm | 36×3 mm | 43.250.00 |
43.122.46 |