Fin anode |
|
Art. nr. | Foto Articolo | Variante | Description | Ø mm | Original reference |
---|---|---|---|---|---|
43.258.00 | Zinc | Fin 50/90 HP | 90 | 688.45371.02 | |
43.270.61 | Zinc | Fin 100/220 HP counter-rotating leftward bend | 100 | 6K1-4537102 | |
43.270.00 | Zinc | Fin 100/220 HP rightward bend | 100 | 6J9-4537101 | |
43.258.01 | Aluminium | Fin 50/90 HP | 90 | 688.45371.02 | |
43.270.62 | Aluminium | Fin 100/220 HP counter-rotating leftward bend | 100 | 6K1-4537102 | |
43.270.01 | Aluminium | Fin 100/220 HP rightward bend | 100 | 6J9-4537101 | |
43.270.63 | Magnesium | Fin 100/220 HP counter-rotating leftward bend | 100 | 6K1-4537102 | |
43.270.02 | Magnesium | Fin 100/220 HP rightward bend | 100 | 6J9-4537101 |
43.270.00/61 | 43.258.00/01 | 43.270.00/01 |
43.270.61/62 |
43.258.00/01 |
43.270.00/01/02/61/62/63 |