Washer for Suzuki 4/300 HP outboard engines |
|
Art. nr. | Foto Articolo | Variante | Ø mm | Original Ref. |
---|---|---|---|---|
43.261.00 | Zinc | 21×10 | 55321-87J00 | |
43.823.91 | Zinc | 20×7 | 11130-94600 | |
43.261.01 | Aluminium | 21×10 | 55321-87J00 | |
43.823.92 | Aluminium | 20×7 | 11130-94600 | |
43.261.02 | Magnesium | 21×10 | 55321-87J00 | |
43.823.93 | Magnesium | 20×7 | 11130-94600 |
43.261.00/01/02 |