Hydraulic cylinder for inboard engines |
|
Art. nr. | NewArticolo | Foto Articolo | Initials | Stroke mm | Pipe joints | Dimension mm – A | Dimension mm – B | Dimension mm – C | Dimension mm – D | Dimension mm – E | Dimension mm – F | Dimension mm – G | Volume cc | Thrust kg | Max torque kgm | Balanced |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45.271.06 | UC69-I | 150 | 3/8″ nylon | 150 | 129 | 105 | 417 | 31,3 | 40 | 73 | 69 | 168 | 32 | Yes | ||
45.284.01 | UC116-I | 178 | 3/8″ nylon | 178 | 155 | 127 | 466 | 102 | 40 | 73 | 116 | 464 | 58 | Yes | ||
45.284.02 | UC168-I | 178 | 3/8″ nylon | 178 | 155 | 127 | 512 | 107 | 40 | 105 | 168 | 673 | 87 | Yes | ||
45.284.03 | UC215-I | 228 | 3/8″ nylon | 228 | 199 | 163 | 587 | 132 | 40 | 105 | 215 | 673 | 111 | Yes | ||
45.284.05 | UC293-I | 178 | 3/8″ nylon | 178 | 163 | 134 | 506 | 107 | 40 | 125 | 293 | 1155 | 146 | Yes | ||
45.284.06 | UC339-I | 230 | 12 mm copper* | 230 | 200 | 164 | 637 | 147 | 70 | 110 | 339 | 1051 | 172 | Yes | ||
45.284.07 | UC378-I | 228 | 12 mm copper* | 228 | 199 | 163 | 592 | 132 | 40 | 125 | 376 | 1155 | 188 | Yes | ||
45.284.08 | UC442-I | 300 | 12 mm copper* | 300 | 260 | 212 | 749 | 183 | 70 | 110 | 442 | 1051 | 223 | Yes | ||
45.284.09 | UC530-I | 250 | 12 mm copper* | 250 | 218 | 178 | 723 | 168 | 120 | 104 | 530 | 1513 | 270 | Yes |
* 45.028.12 12-mm copper pipe
45.271.06 | 45.284.05/07 | 45.284.01/02/03 |
45.284.06/08 |
45.284.09 |