ULTRAFLEX hydraulic steering system for outboard engines up to 300 HP |
|
*NOTE: When ordering cylinder UC128-OBF/1 for Suzuki® models manufactured from 1998 to 2008 (old model), please, also order adjusting KIT 45.419.54.For higher power, the “high performance”SilverSteer™ cylinder is recommended.
Art. nr. | NewArticolo | Foto Articolo | Initials | Mounting | Flow/rev. cc | Pistons | Pressure bar | Max st.wheel Ø mm | Fittings | |
---|---|---|---|---|---|---|---|---|---|---|
45.280.00 | UP25F | Front | 25 | 5 | 70 | 710 | 3/8″ | 5 | ||
45.280.01 | UP28F | Front | 28 | 5 | 70 | 710 | 3/8″ | 5 | ||
45.280.02 | UP33F | Front | 33 | 5 | 70 | 710 | 3/8″ | 5 | ||
45.280.03 | UP39F | Front | 39 | 7 | 70 | 710 | 3/8″ | 5 | ||
45.280.33 | UP45F | Front | 45 | 7 | 70 | 710 | 3/8″ | 5 | ||
45.280.04 | UP33R | Rear-dashboard | 33 | 7 | 70 | 710 | 3/8″ | 5 | ||
45.280.07 | UP28R | Rear-dashboard | 28 | 5 | 70 | 710 | 3/8″ | 5 | ||
45.280.08 | UP39R | Rear-dashboard | 39 | 7 | 70 | 710 | 3/8″ | 5 | ||
45.280.11 | UP45F | Rear-dashboard | 45 | 7 | 70 | 710 | 3/8″ | 5 |
45.270.08 X68 chromed flange for hydraulic pumps45.270.07 “F” kit for easier filling up and cleaning of hydraulic pumps
45.280.00/01/02/03/33 | 45.280.00/01/02/03 |
45.280.04/07/08/11 |
45.280.04 |
45.270.07 kit |
45.270.07 |
45.270.08 |