Knurled plastic stern protection plate |
|
Art. nr. | Foto Articolo | Variante | Version | mm | Thickness |
---|---|---|---|---|---|
47.763.90 | black | internal | 230×85 | – | |
47.763.91 | black | internal | 270×100 | – | |
47.763.94 | white | – | 300×220 | – | |
47.763.93 | white | external | 430×350 | – | |
47.763.95 | white | wedge-shaped to adjust engine inclination | 420×340 | 22 mm to 1 mm | |
47.764.93 | cream RAL 9001 | external | 430×350 | – | |
47.764.95 | cream RAL 9001 | wedge-shaped to adjust engine inclination | 420×340 | 22 mm to 1 mm |
47.763.90/91 | 47.763.94 | 47.763.95 |
47.763.93 |
47.763.95 |
47.764.95/93 |