Stainless steel flush mount hob units |
|
Codice | Foto Articolo | No of burners | Outside mm | Overhang mm – esternal | Overhang mm – internal | Burner W | Pot holder |
---|---|---|---|---|---|---|---|
50.101.43 | 1 | 320×285 | 30 | 80 | 1750 | 50.100.48 OPTIONAL | |
50.101.44 | 2 | 350×320 | 30 | 80 | 1750×2 | 50.100.49 OPTIONAL | |
50.101.42 | 2 | 380×360 | 30 | 80 | 1750×2 | 50.100.49 OPTIONAL | |
50.101.48 | 3 | 470×360 | 30 | 80 | 1000+1750+3000 | 50.100.50 OPTIONAL |
50.101.43 | 50.100.48 |
50.101.42 |
50.101.44 |
50.100.49 |
50.101.48 |
50.100.50 |
50.100.48 |