CENTEK Vernalift Top |
|
Art. nr. | Foto Articolo | Afvoer bovenaan | A mm | B mm | C mm | D mm | Max vermogen – HP benzine | Max vermogen – diesel |
---|---|---|---|---|---|---|---|---|
51.159.01 | toevoer zijkant | 40 | 40 | 178 | 203 | 35 | 15 | |
51.159.02 | toevoer zijkant | 50 | 50 | 229 | 203 | 50 | 20 | |
51.159.03 | toevoer zijkant | 63 | 63 | 229 | 203 | 100 | 30 | |
51.159.04 | toevoer zijkant | 76 | 76 | 267 | 258 | 150 | 50 | |
51.159.05 | toevoer zijkant | 90 | 90 | 305 | 305 | 200 | 75 | |
51.158.01 | toevoer bovenaan | 40 | 40 | 178 | 203 | 35 | 15 | |
51.158.02 | toevoer bovenaan | 50 | 50 | 229 | 203 | 50 | 20 | |
51.158.03 | toevoer bovenaan | 63 | 63 | 229 | 203 | 100 | 30 | |
51.158.04 | toevoer bovenaan | 76 | 76 | 267 | 258 | 150 | 50 | |
51.158.05 | toevoer bovenaan | 90 | 90 | 305 | 305 | 200 | 75 |
51.158.xx | 51.159.xx | 51.158.xx |
51.159.xx |