For outboard engines Suzuki |
|
Art. nr. | Original number | Manufacturer code | HP (2 strokes) | HP (4 strokes) | Accessories | Picture | Insert | Ø A | Ø B | C | Blades |
---|---|---|---|---|---|---|---|---|---|---|---|
52.336.00 | 17461-98501/98502/98503 | 336 | DT2/2,2/4/5/6/8 | 04-06 | – | 10 mm | 41 mm | 14 mm | 6 | ||
52.300.18 | 17461-93901; 17461-92D02 | 319 | 8/9,9 | – | – | 12,2 mm | 42 mm | 20 mm | 6 | ||
52.300.19 | 17461-93902/903 | 329 | DT9,9/.15 | DF9,9/15 | – | 13,2 mm | 39,3 mm | 22 mm | 6 | ||
52.362.00 | 17461-96301-96311-96312 | 362 | DT20/25/30/40VE | DF25/3040/50 | G | 17,1 mm | 67 mm | 16,5 mm | 6 | ||
52.361.00 | 17461-94700-94701 | 361 | DT40VZ-QD/50C-D-QD/60QD/65QZ-YD | – | – | 17,1 mm | 67 mm | 19 mm | 6 | ||
52.360.00 | 17461-95501-95300 | 360 | DT50VE/60YE/75VE/85Y-YZ-QD | – | – | 20 mm | 67,5 mm | 19 mm | 6 | ||
52.365.00 | 17461-95501-95300-95301 | 365 | DT90/DT100 | DF60/70 | – | 22,2 mm | 78,3 mm | 26 mm | 6 | ||
52.369.00 | 17461-93J00 | 393 | – | 200/225/250 | – | 24,3 mm | 87 mm | 39 mm | 5 | ||
52.320.03 | 17461-95201 | 312 | DT55/65 (1985/95) | – | – | 19,13 mm | 51,8 mm | 19 mm | 6 | ||
52.367.00 | 17461-94511-94510-90501-90500 | 367 | 115/200 | 90/140 | N | 24,4 mm | 86 mm | 31,7 mm | 6 |
Accessories: G: gasket; N: nylon bush.