Rectangular Louvred Vents |
|
Codice | Foto Articolo | Height mm | Width mm | Fly screen |
---|---|---|---|---|
53.021.01 | 115 | 127 | no | |
53.021.02 | 67 | 127 | no | |
53.021.03 | 118 | 232 | no | |
53.021.04 | 232 | 127 | no | |
53.021.05 | 76 | 152 | no | |
53.021.06 | 76 | 229 | no | |
53.021.00 | 116 | 340 | no | |
53.021.07 | 115 | 127 | yes | |
53.021.08 | 67 | 127 | yes | |
53.021.09 | 118 | 232 | yes | |
53.021.10 | 232 | 127 | yes | |
53.021.11 | 76 | 152 | yes | |
53.021.12 | 76 | 229 | yes | |
53.021.13 | 116 | 340 | yes |
53.021.00/13 |
53.021.01 |
53.021.02/08 |
53.021.03/09 |
53.021.04/10 |
53.021.05/11 |