VIADANA Regatta mini-blocks for ropes up to 6 mm |
|
Art. nr. | Foto Articolo | Version | Sheave Ø mm | For ropes up to mm | Breaking load kg |
---|---|---|---|---|---|
55.040.01 | Single | 25 | 6 | 650 | |
55.040.02 | Single with becket | 25 | 6 | 650 | |
55.040.03 | Swivel with shackle | 25 | 6 | 350 | |
55.040.04 | Double | 25 | 6 | 650 | |
55.040.05 | Triple | 25 | 6 | 650 | |
55.040.06 | Single with becket and cam | 25 | 6 | 650 | |
55.040.07 | Double with becket and cam | 25 | 6 | 650 | |
55.040.08 | Triple with becket and cam | 25 | 6 | 650 | |
55.516.75 | Single footblock | 25 | 6 | 650 | |
55.514.75 | Single with radiused base | 25 | 6 | 650 | |
55.040.20 | Shackle for 55.040.01/02 – 55.042.01/02 | 25 | 6 | 650 |
55.040.01 | 55.040.02 | 55.040.03 |
55.040.04 |
55.040.05 |
55.040.06 |
55.040.07 |
55.040.08 |
55.040.20 |
55.514.75; 55.516.75 |