CLAMCLEATS |
|
Codice | Foto Articolo | For sheets mm | Manufacturer’s code | Material | Notes |
---|---|---|---|---|---|
56.230.00 | 3/6 | (CL230) | aluminium | with low roll | |
56.236.00 | 3/6 | (CL236) | aluminium | with high roll | |
56.253.01 | 3/6 | (CL253) | aluminium | for trapez and vang. | |
56.253.02 | 3/6 | (CL253AN) | aluminium | hard black oxidation |
56.230.00 | 56.236.00 | 56.253.01 |
56.253.02 |
56.230.00 |
56.236.00 |
56.253.01/02 |