Aluminium track |
|
Codice | Foto Articolo | mm | Bar size m | Material | Terminals |
---|---|---|---|---|---|
61.510.92 | 22×3 | 2 | anodized aluminium | 61.510.83 | |
61.510.93 | 22×3 | 2 | thick and hard anodized aluminium + PTFE | 61.510.83 | |
61.591.01 | 25×4 | 2 | anodized aluminium | 61.591.43 | |
61.591.02 | 32×6 | 2 | aluminium | – | |
61.591.03 | 25×4 | 2 | anodized aluminium + PTFE | 61.591.43 |
61.510.93 | 61.510.92 + 61.510.83 | 61.591.01/02 |
61.591.01 + 61.591.43 |
61.591.03 |