VENEZIANI Raffaello Antifouling |
|
Art. nr. | Variante | Yield | Package |
---|---|---|---|
65.001.12 | light blue | 10/12 m2/l | 0.75 l |
65.001.22 | light blue | 10/12 m2/l | 2.5 l |
65.001.11 | blue | 10/12 m2/l | 0.75 l |
65.001.21 | blue | 10/12 m2/l | 2.5 l |
65.001.14 | grey | 10/12 m2/l | 0.75 l |
65.001.13 | black | 10/12 m2/l | 0.75 l |
65.001.23 | black | 10/12 m2/l | 2.5 l |
65.001.10 | red | 10/12 m2/l | 0.75 l |
65.001.20 | red | 10/12 m2/l | 2.5 l |
65.001.02 * | racing white | 10/12 m2/l | 0.75 l |
65.001.32 * | racing white | 10/12 m2/l | 2.5 l |
* Also suitable for aluminium and steel.