VENEZIANI Eurosprint Antifouling |
|
Art. nr. | Variante | Yield | Package |
---|---|---|---|
65.002.02 * | white | 9/11 m2/l | 0.75 l |
65.002.32 * | white | 9/11 m2/l | 2.5 l |
65.002.11 | blue | 9/11 m2/l | 0.75 l |
65.002.21 | blue | 9/11 m2/l | 2.5 l |
65.002.12 | black | 9/11 m2/l | 0.75 l |
65.002.22 | black | 9/11 m2/l | 2.5 l |
65.002.10 | red | 9/11 m2/l | 0.75 l |
65.002.20 | red | 9/11 m2/l | 2.5 l |
* Also suitable for aluminium hulls.