VENEZIANI Cupron Plus antifouling |
|
Art. nr. | Variante | Yield | Package |
---|---|---|---|
65.005.02 * | white | 10/12 m2/l | 0,75 l |
65.005.12 * | white | 10/12 m2/l | 2,5 l |
65.005.03 | blue | 10/12 m2/l | 0,75 l |
65.005.13 | blue | 10/12 m2/l | 2,5 l |
65.005.04 | black | 10/12 m2/l | 0,75 l |
65.005.14 | black | 10/12 m2/l | 2,5 l |
* Also suitable for aluminium hulls.