LEWMAR Control block (30-40 mm) |
|
Art. nr. | Foto Articolo | Description | Type | Sheave Ø mm | Max working load kg | Breaking load kg | For ropes mm |
---|---|---|---|---|---|---|---|
68.401.31 | Black blocks | Single | 30 | 200 | 480 | 8 | |
68.402.31 | Black blocks | Double | 30 | 300 | 600 | 8 | |
68.403.31 | Black blocks | Triple | 30 | 500 | 1000 | 8 | |
68.404.31 | Black blocks | Single with becket | 30 | 200 | 480 | 8 | |
68.405.31 | Black blocks | Double with becket | 30 | 300 | 600 | 8 | |
68.406.31 | Black blocks | Triple with becket | 30 | 500 | 1000 | 8 | |
68.420.31 | Black blocks | Single with upstand | 30 | 300 | 1000 | 8 | |
68.441.31 | Black blocks | Single, fixed | 30 | 200 | 480 | 8 | |
68.414.31 | Black blocks | Single, fixed with becket | 30 | 200 | 480 | 8 | |
68.410.31 | Black blocks | Triple with becket and cam | 30 | 200 | 480 | 8 | |
68.463.31 | Black blocks | Vertical footblock | 30 | 200 | 480 | 8 | |
68.465.31 | Black blocks | Pivoting exit block with cam | 30 | 200 | 480 | 8 | |
68.440.30 | Black blocks | Snatch block | 30 | 120 | 240 | 8 | |
68.401.41 | Black blocks | Single | 40 | 240 | 800 | 10 | |
68.402.41 | Black blocks | Double | 40 | 480 | 1200 | 10 | |
68.403.41 | Black blocks | Triple | 40 | 720 | 1800 | 10 | |
68.404.41 | Black blocks | Single with becket | 40 | 240 | 800 | 10 | |
68.405.41 | Black blocks | Double with becket | 40 | 480 | 1200 | 10 | |
68.406.41 | Black blocks | Triple with becket | 40 | 720 | 1800 | 10 | |
68.420.41 | Black blocks | Single with upstand | 40 | 240 | 800 | 10 | |
68.409.41 | Black blocks | Single with becket and cam | 40 | 480 | 800 | 10 | |
68.410.41 | Black blocks | Triple with becket and cam | 40 | 720 | 1800 | 10 | |
68.463.41 | Black blocks | Vertical footblock | 40 | 240 | 800 | 10 | |
68.440.40 | Black blocks | Snatch block | 40 | 180 | 360 | 10 |
68.401.31/41 | 68.402.31/41 |
68.403.31/41 |
68.404.31/41 |
68.405.31/41 |
68.406.31/41 |
68.409.41 |
68.420.31/41 |
68.441.31 |
68.414.31 |
68.410.31/41 |