LEWMAR NTR mainsheet car on Torlon balls |
|
Art. nr. | Foto Articolo | Variante | Description | Length mm |
---|---|---|---|---|
68.710.01 | Size 1 | With shackle | 162 | |
68.711.01 | Size 1 | With shackle and control line sheaves | 162 | |
68.712.01 | Size 1 | With shackle and double control line sheaves | 162 | |
68.720.01 | Size 1 | With upstand | 162 | |
68.721.01 | Size 1 | With upstand and control line sheaves | 162 | |
68.722.01 | Size 1 | With upstand double control line sheaves | 162 | |
68.723.01 | Size 1 | With upstand, control line sheaves and becket | 162 | |
68.724.01 | Size 1 | With upstand, double control line sheaves and becket | 162 | |
68.725.01 | Size 1 | With upstand, double control line sheaves and cleat | 162 | |
68.714.01 | Size 1 | With bigger upstand and double control line sheaves | 162 | |
68.710.02 | Size 2 | With shackle | 210 | |
68.711.02 | Size 2 | With shackle and control line sheaves | 210 | |
68.712.02 | Size 2 | With shackle and double control line sheaves | 210 | |
68.720.02 | Size 2 | With upstand | 210 | |
68.721.02 | Size 2 | With upstand and control line sheaves | 210 | |
68.722.02 | Size 2 | With upstand double control line sheaves | 210 | |
68.723.02 | Size 2 | With upstand, control line sheaves and becket | 210 | |
68.724.02 | Size 2 | With upstand, double control line sheaves and becket | 210 | |
68.725.02 | Size 2 | With upstand, double control line sheaves and cleat | 210 |
68.710.01/02 | 68.711.01/02 | 68.712.01/02 |
68.720.01/02 |
68.721.01/02 |
68.722.01/02 |
68.723.01/02 |
68.724.01/02 |
68.725.01/02 |
68.714.01 |