Type-approved tow hook |
|
Art. nr. | NewArticolo | Foto Articolo | For tube Ø | For loads up to |
---|---|---|---|---|
02.010.74 | Tondo 35 mm | 750 kg | ||
02.010.75 | Tondo 50 mm | 750 kg | ||
02.010.76 | Quadro 50 mm | 750 kg | ||
02.010.77 | Quadro 60 mm | 750 kg | ||
02.010.63 | Tondo da 35 a 50 cm adattabili mm | 1300 kg | ||
02.010.64 | Tondo 35 mm | 1300 kg | ||
02.010.65 | Tondo 50 mm | 1300 kg | ||
02.010.66 | Quadro 50 mm | 1300 kg | ||
02.010.67 | Quadro 60 mm | 1300 kg | ||
02.010.68 | Tondo da 35 a 50 cm adattabili mm | 2000 kg |
02.010.64/74 | 02.010.65/75 | 02.010.63/68 |
02.010.66/76 |
02.010.67/77 |