Side roller with technopolymer core and polypropylene/rubber composite outer cover |
|
Art. nr. | NewArticolo | Foto Articolo | Description | Ø | Length | Bore Ø | Colour |
---|---|---|---|---|---|---|---|
02.031.10 | Central bushing with spacer flush on the wheel | 100 mm | 75 mm | 15 mm | Black | ||
02.031.11 | Central bushing with spacer flush on the wheel | 100 mm | 75 mm | 15 mm | Blue | ||
02.031.06 | Central bushing with spacer flush on the wheel | 100 mm | 75 mm | 15 mm | Orange | ||
02.029.05 | Central bushing with spacer flush on the wheel | 120 mm | 75 mm | 17 mm | Black | ||
02.029.07 | – | 120 mm | 75 mm | 15 mm | Black | ||
02.029.06 | – | 120 mm | 75 mm | 15 mm | Blue | ||
02.029.04 | – | 120 mm | 75 mm | 15 mm | Orange | ||
02.029.13 | – | 120 mm | 75 mm | 18,5 mm | Black | ||
02.029.14 | – | 120 mm | 75 mm | 18,5 mm | Blue | ||
02.029.08 | – | 120 mm | 75 mm | 17 mm | Black | ||
02.029.09 | Swinging version | 120 mm | 75 mm | 18,5 mm | Black | ||
02.029.15 | Swinging version | 120 mm | 75 mm | 18,5 mm | Blue | ||
02.029.10 | Elevated load | 135 mm | 75 mm | 22 mm | Blue |
02.031.10 | 02.031.11 | 02.031.06 |
02.029.05 |
02.029.07/08/09 |
02.029.06 |
02.029.04 |
02.029.10 |
02.029.13 |
02.029.14/15 |