LEWMAR elektrische boegschroeven |
|
Art. nr. | Foto Articolo | Model | Tunnel Ø | volt | kW/HP | Aant. propellers | Stuwkracht | Aanbevolen voor boten van | |
---|---|---|---|---|---|---|---|---|---|
02.042.01 | 140TT2,2 | 140 mm | 12 | 2,2/3,0 | 1 | 42 kgF | 7-10 m | 13 | |
02.042.03 | 185TT3,0 | 185 mm | 12 | 3,0/4,0 | 1 | 58 kgF | 9-12 m | 19,6 | |
02.042.04 | 185TT3,0 | 185 mm | 24 | 3,0/4,0 | 1 | 58 kgF | 9-12 m | 19,2 | |
02.042.06 | 185TT5.0 | 185 mm | 12 | 5,0/6,7 | 1 | 82 kgF | 12-15 m | 27 | |
02.042.07 | 185TT5.0 | 185 mm | 24 | 5,0/6,7 | 1 | 82 kgF | 12-15 m | 27 | |
02.042.09 | 185TT6,0 | 185 mm | 12 | 6,0/8,0 | 1 | 97 kgF | 15-18 m | 28,2 | |
02.042.10 | 185TT6,0 | 185 mm | 24 | 6,0/8,0 | 1 | 97 kgF | 15-18 m | 27,4 | |
02.042.12 * | 250TT8,0 | 250 mm | 24 | 8,0/10,7 | 2* | 160 kgF | 18-21 m | 46,4 | |
02.042.14 * | 300TT10,8 | 300 mm | 24 | 10,8/14,5 | 2* | 250 kgF | 21-24 m | 63 |
* Tegen elkaar indraaiende schroeven
02.042.xx |