ITALWINCH Smart Plus windlass |
AISI 316 |
|
Art. nr. | Variante | Motor – V | Motor – W | Current draw | Chain gypsy | Line Ø | Max pull | Working load | Line speed | |
---|---|---|---|---|---|---|---|---|---|---|
02.404.42 * | GD + gypsy | 12 | 1000 | 115 A | 8 mm | 14 mm | 420 kg | 140 kg | 23 m/min | 15,5/16,5 |
02.404.44 * | GD + gypsy | 24 | 1000 | 60 A | 8 mm | 14 mm | 420 kg | 140 kg | 23 m/min | 15,5/16,5 |
02.404.46 ** | GD + gypsy | 12 | 1500 | 130 A | 10*** mm | 16 mm | 480 kg | 160 kg | 23 m/min | 15,5/16,5 |
02.404.48 ** | GD + gypsy | 24 | 1500 | 70 A | 10*** mm | 16 mm | 480 kg | 160 kg | 23 m/min | 15,5/16,5 |
02.404.49 | GD + gypsy | 12 | 1700 | 138 A | 10*** mm | 16 mm | 720 kg | 240 kg | 25 m/min | 19,5/20,5 |
02.404.50 | GD + gypsy | 24 | 1700 | 75 A | 10*** mm | 16 mm | 720 kg | 240 kg | 25 m/min | 19,5/20,5 |
02.404.32 * | GO | 12 | 1000 | 115 A | 8 mm | 14 mm | 420 kg | 140 kg | 23 m/min | 15,5/16,5 |
02.404.34 * | GO | 24 | 1000 | 60 A | 8 mm | 14 mm | 420 kg | 140 kg | 23 m/min | 15,5/16,5 |
02.404.36 ** | GO | 12 | 1500 | 130 A | 10*** mm | 16 mm | 480 kg | 160 kg | 23 m/min | 15,5/16,5 |
02.404.38 ** | GO | 24 | 1500 | 70 A | 10*** mm | 16 mm | 480 kg | 160 kg | 23 m/min | 15,5/16,5 |
02.404.39 | GO | 12 | 1700 | 138 A | 10*** mm | 16 mm | 720 kg | 240 kg | 25 m/min | 19,5/20,5 |
02.404.40 | GO | 24 | 1700 | 75 A | 10*** mm | 16 mm | 720 kg | 240 kg | 25 m/min | 19,5/20,5 |
* 6-mm gygpsy available.** 8-mm gypsy available.*** Chain gypsy ISO (10×30), also available with gypsy for DIN766 (10×28).