ITALWINCH Star windlass |
AISI 316 |
|
Art. nr. | Motor – V | Motor – W | Current draw | Chain gypsy | Max pull | Working load | Line speed | |
---|---|---|---|---|---|---|---|---|
02.405.01 | 12 | 1500 | 130 A | 10** m/min | 500 kg | 180 kg | 25 m/min | 35 |
02.405.02 | 24 | 1500 | 70 A | 10** m/min | 500 kg | 180 kg | 25 m/min | 35 |
02.405.04 | 12 | 1700 | 130 A | 10** m/min | 750 kg | 250 kg | 25 m/min | 36 |
02.405.05 | 24 | 1700 | 75 A | 10** m/min | 750 kg | 250 kg | 25 m/min | 36 |
02.405.07 * | 24 | 2000 | 80 A | 10** m/min | 850 kg | 280 kg | 26 m/min | 40 |
02.405.10 | 24 | 2000 | 80 A | 12 m/min | 850 kg | 280 kg | 26 m/min | 40 |
* 12V version available upon request.** 10-mm ISO standard. For 10-mm DIN766 chain, order specific gypsy.