Blue Wave rigging screws |
|
Art. nr. | Foto Articolo | Variante | UNF thread | For cable | Breaking load | A+B+C – L1 | A+B+C – L2 | A+B+D – L1 | A+B+D – L2 | F | H | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07.203.01 | Bronze body (A) | 1/4″ | 3 mm | 1300 kg | 255 mm | 193 mm | 225 mm | 163 mm | 9,5 mm | 8 mm | 6,3 mm | |
07.203.02 | Bronze body (A) | 5/16″ | 4 mm | 2350 kg | 304-310 mm | 228-234 mm | 268 mm | 192 mm | 11 mm | 10 mm | 8 mm | |
07.203.03 | Bronze body (A) | 3/8″ | 5 mm | 3500 kg | 349-364 mm | 265-280 mm | 313 mm | 229 mm | 12 mm | 12 mm | 9,5 mm | |
07.203.04 | Bronze body (A) | 7/16″ | 6 mm | 4700 kg | 397-408 mm | 307-318 mm | 350 mm | 260 mm | 12 mm | 15 mm | 11 mm | |
07.203.05 | Bronze body (A) | 1/2″ | 7 mm | 5400 kg | 438-453 mm | 332-347 mm | 387 mm | 281 mm | 14 mm | 18 mm | 12,7 mm | |
07.203.06 | Bronze body (A) | 5/8″ | 8 mm | 8000 kg | 536-553 mm | 404-421 mm | 491 mm | 359 mm | 18 mm | 20 mm | 16 mm | |
07.203.07 | Bronze body (A) | 3/4″ | 10 mm | 13000 kg | 625-655 mm | 465-495 mm | 586 mm | 426 mm | 24 mm | 24 mm | 19 mm | |
07.204.01 | Left thread – jointed fork (B) | 1/4″ | 3 mm | 1300 kg | 255 mm | 193 mm | 225 mm | 163 mm | 9,5 mm | 8 mm | 6,3 mm | |
07.204.02 | Left thread – jointed fork (B) | 5/16″ | 4 mm | 2350 kg | 304-310 mm | 228-234 mm | 268 mm | 192 mm | 11 mm | 10 mm | 8 mm | |
07.204.03 | Left thread – jointed fork (B) | 3/8″ | 5 mm | 3500 kg | 349-364 mm | 265-280 mm | 313 mm | 229 mm | 12 mm | 12 mm | 9,5 mm | |
07.204.04 | Left thread – jointed fork (B) | 7/16″ | 6 mm | 4700 kg | 397-408 mm | 307-318 mm | 350 mm | 260 mm | 12 mm | 15 mm | 11 mm | |
07.204.05 | Left thread – jointed fork (B) | 1/2″ | 7 mm | 5400 kg | 438-453 mm | 332-347 mm | 387 mm | 281 mm | 14 mm | 18 mm | 12,7 mm | |
07.204.06 | Left thread – jointed fork (B) | 5/8″ | 8 mm | 8000 kg | 536-553 mm | 404-421 mm | 491 mm | 359 mm | 18 mm | 20 mm | 16 mm | |
07.204.07 | Left thread – jointed fork (B) | 3/4″ | 10 mm | 13000 kg | 625-655 mm | 465-495 mm | 586 mm | 426 mm | 24 mm | 24 mm | 19 mm | |
07.205.01 | Right thread – press-fitting terminal (C) | 1/4″ | 3 mm | 1300 kg | 255 mm | 193 mm | 225 mm | 163 mm | 9,5 mm | 8 mm | 6,3 mm | |
07.205.02 | Right thread – press-fitting terminal (C) | 5/16″ | 4 mm | 2350 kg | 304-310 mm | 228-234 mm | 268 mm | 192 mm | 11 mm | 10 mm | 8 mm | |
07.205.03 | Right thread – press-fitting terminal (C) | 5/16″ | 5 mm | 2350 kg | 304-310 mm | 228-234 mm | 268 mm | 192 mm | 11 mm | 10 mm | 8 mm | |
07.205.04 | Right thread – press-fitting terminal (C) | 3/8″ | 5 mm | 3500 kg | 349-364 mm | 265-280 mm | 313 mm | 229 mm | 12 mm | 12 mm | 9,5 mm | |
07.205.05 | Right thread – press-fitting terminal (C) | 3/8″ | 6 mm | 3500 kg | 349-364 mm | 265-280 mm | 313 mm | 229 mm | 12 mm | 12 mm | 9,5 mm | |
07.205.06 | Right thread – press-fitting terminal (C) | 7/16″ | 6 mm | 4700 kg | 397-408 mm | 307-318 mm | 350 mm | 260 mm | 12 mm | 15 mm | 11 mm | |
07.205.07 | Right thread – press-fitting terminal (C) | 7/16″ | 7 mm | 4700 kg | 397-408 mm | 307-318 mm | 350 mm | 260 mm | 12 mm | 15 mm | 11 mm | |
07.205.08 | Right thread – press-fitting terminal (C) | 1/2″ | 7 mm | 5400 kg | 438-453 mm | 332-347 mm | 387 mm | 281 mm | 14 mm | 18 mm | 12,7 mm | |
07.205.09 | Right thread – press-fitting terminal (C) | 1/2″ | 8 mm | 5400 kg | 438-453 mm | 332-347 mm | 387 mm | 281 mm | 14 mm | 18 mm | 12,7 mm | |
07.205.10 | Right thread – press-fitting terminal (C) | 5/8″ | 8 mm | 8000 kg | 536-553 mm | 404-421 mm | 491 mm | 359 mm | 18 mm | 20 mm | 16 mm | |
07.205.11 | Right thread – press-fitting terminal (C) | 5/8″ | 10 mm | 8000 kg | 536-553 mm | 404-421 mm | 491 mm | 359 mm | 18 mm | 20 mm | 16 mm | |
07.205.12 | Right thread – press-fitting terminal (C) | 3/4″ | 10 mm | 13000 kg | 625-655 mm | 465-495 mm | 586 mm | 426 mm | 24 mm | 24 mm | 19 mm | |
07.205.13 | Right thread – press-fitting terminal (C) | 3/4″ | 12 mm | 13000 kg | 625-655 mm | 465-495 mm | 586 mm | 426 mm | 24 mm | 24 mm | 19 mm | |
07.206.01 | Right thread – fixed fork (D) | 1/4″ | 3 mm | 1300 kg | 255 mm | 193 mm | 225 mm | 163 mm | 9,5 mm | 8 mm | 6,3 mm | |
07.206.02 | Right thread – fixed fork (D) | 5/16″ | 4 mm | 2350 kg | 304-310 mm | 228-234 mm | 268 mm | 192 mm | 11 mm | 10 mm | 8 mm | |
07.206.03 | Right thread – fixed fork (D) | 3/8″ | 5 mm | 3500 kg | 349-364 mm | 265-280 mm | 313 mm | 229 mm | 12 mm | 12 mm | 9,5 mm | |
07.206.04 | Right thread – fixed fork (D) | 7/16″ | 6 mm | 4700 kg | 397-408 mm | 307-318 mm | 350 mm | 260 mm | 12 mm | 15 mm | 11 mm | |
07.206.05 | Right thread – fixed fork (D) | 1/2″ | 7 mm | 5400 kg | 438-453 mm | 332-347 mm | 387 mm | 281 mm | 14 mm | 18 mm | 12,7 mm | |
07.206.06 | Right thread – fixed fork (D) | 5/8″ | 8 mm | 8000 kg | 536-553 mm | 404-421 mm | 491 mm | 359 mm | 18 mm | 20 mm | 16 mm | |
07.206.07 | Right thread – fixed fork (D) | 3/4″ | 10 mm | 13000 kg | 625-655 mm | 465-495 mm | 586 mm | 426 mm | 24 mm | 24 mm | 19 mm |
A (07.203.xx) |
B (07.204.xx) |
C (07.205.xx) |
D (07.206.xx) |
A + B + C (07.203.xx + 07.204.xx + 07.205.xx) |
A + B + D (07.203.xx + 07.204.xx + 07.206.xx) |