BATSYSTEM rheostat |
|
Art. nr. | NewArticolo | Foto Articolo | Variante | Front colour | Inside colour | Recess Ø mm |
---|---|---|---|---|---|---|
14.023.01 | Version A | White | White | 52×20 depth | ||
14.023.03 | Version A | Chromed | Black | 52×20 depth | ||
14.023.04 | Version A | Satinato nikel | Black | 52×20 depth | ||
14.024.01 | Version B | White | White | 52×20 depth | ||
14.024.03 | Version B | Chromed | Chromed | 52×20 depth | ||
14.024.11 | Version B | Black | Black | 52×20 depth |
14.023.01 | 14.023.03 | 14.023.04 |
14.024.01 |
14.024.03 |
14.024.11 |