Watertight connectors made of plastic |
|
Art. nr. | Foto Articolo | Version | No. of poles | Brass male connector | Brass female connector | |
---|---|---|---|---|---|---|
14.235.10 | female | 1 | – | 14.236.46 | 5 | |
14.235.20 | male | 1 | 14.236.45 | – | 5 | |
14.235.30 | female | 2 | – | 14.236.46 | 5 | |
14.235.40 | male | 2 | 14.236.45 | – | 5 | |
14.235.50 | female | 3 | – | 14.236.46 | 5 | |
14.235.60 | male | 3 | 14.236.45 | – | 5 |
14.235.10 | 14.235.20 |
14.235.30 |
14.235.40 |
14.235.50 |
14.235.60 |