VICTRON Phoenix inverter, pure sine wave 180/800W |
|
Art. nr. | NewArticolo | V | Type | V – DC intlet V | V – AC outlet V | Hertz | Range W – Continuous | Range W – Peak | Efficiency % | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14.270.16 | 12 | 12/250 direct | 9,2 – 17,3 | 230 ±3% | 50 | 250 | 350 | 87 | 86x165x260 mm | 2,4 | |
14.270.17 | 24 | 24/250 direct | 18,4 – 34 | 230 ±3% | 50 | 250 | 350 | 90 | 86x165x260 mm | 2,4 | |
14.270.20 | 12 | 12/375 direct | 9,2 – 17,3 | 230 ±3% | 50 | 375 | 700 | 89 | 86x165x260 mm | 3 | |
14.270.21 | 24 | 24/375 direct | 18,4 – 34 | 230 ±3% | 50 | 375 | 700 | 89 | 86x165x260 mm | 3 | |
14.270.18 | 12 | 500 direct | 10,5 – 15,5 | 230 ±3% | 50 | 500 | 1000 | 91 | 86x172x275 mm | 3,9 | |
14.270.19 | 24 | 500 direct | 21 – 31 | 230 ±3% | 50 | 500 | 1000 | 91 | 86x172x275 mm | 3,9 | |
14.270.22 | 12 | 12/800 direct | 9,2 – 17,3 | 230 ±3% | 50 | 800 | 1600 | 90 | 105x216x305 mm | 5,5 | |
14.270.23 | 24 | 24/800 direct | 18,4 – 34 | 230 ±3% | 50 | 800 | 1600 | 90 | 105x216x305 mm | 5,5 | |
14.270.07 | 12 | 12/1200 schuko | 9,2 – 17,3 | 230 ±3% | 50 | 1200 | 2400 | 92 | 104x194x305 mm | 8,5 | |
14.270.08 | 24 | 24/1200 schuko | 18,4 – 34 | 230 ±3% | 50 | 1200 | 2400 | 94 | 104x194x305 mm | 8,5 |
Direct version: connection to a computer via interface 14.270.28 as well as bluetooth connection to smartphones and tablets via 14.270.29. 14.270.29 Bluetooth Smart Dongle provides for display of data via bluetooth Vicrontconnect App on Apple and Android devices. 14.270.28 Victron computer interface for Ve-Direct.
14.270.28 |
14.270.29 |