Oval shower box with mixer and Desy push-button shower |
|
Art. nr. | Foto Articolo | Hatch finish | mm – Recess | mm – External overall dimensions | Shower outlet | Hose | Hose m | Spare shower bag (option) |
---|---|---|---|---|---|---|---|---|
15.240.20 | white | 150x80x40 | 185×131 | rear/side | Net PVC | 2,5 | 15.290.55 | |
15.240.21 | white | 150x80x40 | 185×131 | rear/side | Net PVC | 4 | 15.290.55 | |
15.240.33 | chromed | 150x80x40 | 185×131 | rear/side | Net PVC | 2,5 | 15.290.55 | |
15.240.34 | chromed | 150x80x40 | 185×131 | rear/side | Net PVC | 4 | 15.290.55 |
15.240.20/21 | 15.240.33/34 | 15.240.2x |
15.240.3x |
Desy shower 15.238.03 |
||
15.240.2x |
PVC retinato |