Vertical level sensor with S3 threaded flange |
WATER+FUEL |
|
Art. nr. | Variante | Length |
---|---|---|
27.170.17 | Resistance 240/33 Ω* | 17 cm |
27.170.20 | Resistance 240/33 Ω* | 20 cm |
27.170.22 | Resistance 240/33 Ω* | 22 cm |
27.170.25 | Resistance 240/33 Ω* | 25 cm |
27.170.28 | Resistance 240/33 Ω* | 28 cm |
27.170.30 | Resistance 240/33 Ω* | 30 cm |
27.170.35 | Resistance 240/33 Ω* | 35 cm |
27.170.40 | Resistance 240/33 Ω* | 40 cm |
27.170.45 | Resistance 240/33 Ω* | 45 cm |
27.170.50 | Resistance 240/33 Ω* | 50 cm |
27.171.20 | Resistance 10/180 Ω** | 20 cm |
27.171.25 | Resistance 10/180 Ω** | 25 cm |
27.171.28 | Resistance 10/180 Ω** | 28 cm |
27.171.30 | Resistance 10/180 Ω** | 30 cm |
27.171.35 | Resistance 10/180 Ω** | 35 cm |
27.171.40 | Resistance 10/180 Ω** | 40 cm |
* For instruments: Teleflex, Aqua Meter, Vetus, S. Giorgio Sein (Veglia), Beede, Medallion, Datcom, 27.160.00, Taiwan-Wena and Osculati models.** For instruments: Yazaki, mod. 3 wires, Faria Europa,VDO, Uflex, Guardian.