Ambient strip lights, flexible version |
|
Art. nr. | Foto Articolo | V | W | Absorption mA | Lumen | K | LED beam angle | No of LEDs | LED colour | Section | Length |
---|---|---|---|---|---|---|---|---|---|---|---|
13.834.01 | ![]() |
12 | 2,8 | 70 | 180 | 2700 | 120° | 12 SMD | ![]() |
10×3 mm | 300 mm |
13.834.03 | ![]() |
12 | 2,8 | 70 | 54 | 2700 | 120° | 12 SMD | ![]() |
10×3 mm | 300 mm |
13.834.05 | ![]() |
12 | 3,6 | 90 | 210 | 2700 | 120° | 15 SMD | ![]() |
10×3 mm | 500 mm |
13.834.06 | ![]() |
12 | 3,6 | 90 | 63 | 2700 | 120° | 15 SMD | ![]() |
10×3 mm | 500 mm |
13.834.08 | ![]() |
12 | 7,2 | 150 | 450 | 2700 | 120° | 30 SMD | ![]() |
10×3 mm | 1000 mm |
13.834.09 | ![]() |
12 | 7,2 | 150 | 135 | 2700 | 120° | 30 SMD | ![]() |
10×3 mm | 1000 mm |
13.834.11 | ![]() |
12 | 10,8 | 200 | 675 | 2700 | 120° | 45 SMD | ![]() |
10×3 mm | 1500 mm |
13.834.12 | ![]() |
12 | 10,8 | 200 | 202 | 2700 | 120° | 45 SMD | ![]() |
10×3 mm | 1500 mm |
“Superbright” LED light
![]() |
![]() |
![]() |
13.834.08 | 13.834.09 | 13.834.xx |
![]() 13.834.04 |
![]() |
![]() |