AMPHIBIOUS watertight cases |
|
Codice | Foto Articolo | Description | Color | |||
---|---|---|---|---|---|---|
23.500.01 | Phone holder | 13×8,5 cm | White | 6 | 4 | |
23.500.02 | iPhone holder | 15×8 cm | White | 6 | 4 | |
23.500.03 | VHF Holder | 28×11,5 cm | White | 6 | 4 | |
23.500.04 | Folding Phone, GPS, PDA holder | 21,5×10,5 cm | White | 6 | 4 | |
23.500.06 | iPod holder with anti shock compartment and arm strap | 11×8 cm | White | 6 | 4 | |
23.500.07 | Waterproof headphones | – cm | White | 6 | – | |
23.500.08 | Universal camera case with inflatable antishock feature | 11x5x7x2 cm | White | 6 | 4 | |
23.500.10 | Case for cameras with zoom up to 35mm, with inflatable antishock feature | 13,5x10x3,5 cm | White | 6 | 4 | |
23.500.21 | Universal holder Watertight to 50 m | 9×21 cm | White | 7 | 4 | |
23.500.11 | Tablet and iPad housing with audio output | cm | Grey | 6 | 4 |
23.500.01/02 | 23.500.06 | 23.500.03 |
23.500.04 |
23.500.07 |
23.500.08 |
23.500.10 |
23.500.21 |
23.500.11 |